Changes & Improvements
We’re making a few changes and improvements to make your gaming life easier!
These are what’s coming on 12/16!
VARNIMYR RAID IMPROVEMENTS
- The maximum number of Varnimyr Raid entries will be changed to 6 players.
- Varnimyr Raid difficulty will be adjusted (monster stats, specific stage adjustments, etc).
- Max number of party members you can gather for Varnimyr Raid in the party list will be changed to 6 players.
- The number of Flame Marks you need to exchange Crimson Trace Reset Tickets will be adjusted to 350.
ELDER – VARNIMYR TITLE ACQUISITION IMPROVEMENTS
- The conditions of obtaining Elder to Varnimyr will be made easier:
| Region | Title | Before | After |
| Elder | Nasod Eater | Clear Wally’s Underground Laboratory 199 times | Clear Wally’s Underground Laboratory 50 times |
| Bethma | Dragon Slayer | Clear Dragon Nest: Abyss 199 times | Clear Dragon Nest: Abyss 50 times |
| Altera | Purifier | Clear Transporting Tunnel: CA 199 times | Clear Transporting Tunnel: CA 50 times |
| Velder | Illusion Breaker | Clear Velder’s Hallucination 199 times | Clear Velder’s Hallucination 50 times |
| Hamel | Power of Splendor | Clear Halls of Water without resurrecting 150 times | Clear Halls of Water without resurrecting 50 times |
| Sword of Splendor | Defeat Shadow Stinger / Fallen Chloe / Bizzare Conrad / Giant Hammer Bobosse / Ran 200 timeseach | Defeat Shadow Stinger / Fallen Chloe / Bizzare Conrad / Giant Hammer Bobosse / Ran 30 timeseach | |
| Colossus’s Liberator | Clear Temple of Trials 199 times | Clear Temple of Trials 50 times | |
| Sander | Storm Warrior | Defeat Enraged Sylphid 3,333 times | Defeat Enraged Sylphid 999 times |
| Reaper | Defeat Demons (Heart of Behemoth) 30,000 times/ Dark Clark / Living Trock (Heart of Behemoth) 15,000 times/ Final Karis (Heart of Behemoth) 800 times | Defeat Demons (Heart of Behemoth) 3,000 times/ Dark Clark / Living Trock (Heart of Behemoth) 1,000 times/ Final Karis (Heart of Behemoth) 50 times | |
| Behemoth Terminator | Defeat Demons (Heart of Behemoth) 1,000 times/ Dark Clark / Living Trock (Heart of Behemoth) 500 times/ Final Karis (Heart of Behemoth) 200 times | Defeat Demons (Heart of Behemoth) 500 times/ Dark Clark / Living Trock (Heart of Behemoth) 100 times/ Final Karis (Heart of Behemoth) 30 times | |
| Enraged Manifestation, Destroyed!! | Clear The Rage of Behemoth 199 times | Clear The Rage of Behemoth 50 times | |
| Lanox | Fire Extinguisher | Defeat Fire Spirit Type Monsters (Burnt Forest) 2,000 times/ Angry Gripig (Burnt Forest) 2,000 times | Defeat Fire Spirit Type Monsters (Burnt Forest) 500 times/ Angry Gripig (Burnt Forest) 500 times |
| Burnt Steel Plate | Defeat Angry Mother Pig (Burnt Forest) 200 times / Aluminu (Ash Covered Village) 200 times | Defeat Angry Mother Pig (Burnt Forest) 30 times / Aluminu (Ash Covered Village) 30 times | |
| Master of Steel | Defeat Angry Steel Blacksmith Type Monster (Ash Covered Village) 3,000 times | Defeat Angry Steel Blacksmith Type Monster (Ash Covered Village) 1,000 times | |
| Through the Flames!! | Defeat Dryad Kenta (Burnt Forest)100 times / Sdeing (Ash Covered Village) 200 times | Defeat Dryad Kenta (Burnt Forest) 50 times / Sdeing (Ash Covered Village) 50 times | |
| God of Bathing | Defeat Entranced Sirena (Phantasmal Geyser) 200 times | Defeat Entranced Sirena (Phantasmal Geyser) 100 times | |
| Burst of Rage | Defeat Traitor Ignia (Volcanic Flame Entrance) 100 times | Defeat Traitor Ignia (Volcanic Flame Entrance) 30 times | |
| Passion Pay | Clear Phantasmal Geyser 200 times / Volcanic Flame Entrance 100 times | Clear Phantasmal Geyser 20 times / Volcanic Flame Entrance 20 times | |
| Dancing Flame Weapon | Clear Collapsing Temple of Fire 150 times | Clear Collapsing Temple of Fire 50 times | |
| Oath of Ruin | Clear Grand Cavern: Chasm of the Divided Land 1000 times | Clear Grand Cavern: Chasm of the Divided Land 200 times | |
| Grim Gaze | Clear Volcanic Flame Entrance 200 times | Clear Volcanic Flame Entrance 100 times | |
| God of Fire | Clear Volcanic Flame Entrance 100 times / Grand Cavern: Chasm of the Divided Land 50 times | Clear Volcanic Flame Entrance 50 times / Grand Cavern: Chasm of the Divided Land 30 times | |
| Demon Slayer | Defeat Drifter Blaze Hand in Volcanic Blade Canyon 500 times/ Monsters in Volcanic Blade Canyon 20,000 times/ Evil Apparition in Distant Ruins 500 times/ Monsters in Distant Ruins 20,000 times | Defeat Drifter Blaze Hand in Volcanic Blade Canyon 50 times/ Monsters in Volcanic Blade Canyon 5,000 times/ Evil Apparition in Distant Ruins 50 times/ Monsters in Distant Ruins 5,000 times | |
| Demonic Spirit Immunity | Clear Grand Cavern: The Source of Demonic Energy 199 times | Clear Grand Cavern: The Source of Demonic Energy 50 times | |
| Elysion | Unlimited Magic Refill | Clear Diceon Mines 200 times | Clear Diceon Mines 50 times |
| Quick Charge | Clear Atlas City 300 times | Clear Atlas City 70 times | |
| Commander’s Dignity | Clear Elysion Tower 1000 times | Clear Elysion Tower 200 times | |
| CODE_A Core | Defeat Atlas Region’s Middle Boss Monster 300 times | Defeat Atlas Region’s Middle Boss Monster 50 times | |
| Nervous Guide | Go the wrong way in Celestial Crossroads 100 times | Go the wrong way in Celestial Crossroads 50 times | |
| Ruler of the Sky | Win Against Herbaon (Adrian’s Palace) 200 times | Win Against Herbaon (Adrian’s Palace) 50 times | |
| Blessing of the Sun | Clear Halted Sun’s Memory 250 times | Clear Halted Sun’s Memory 50 times | |
| Resistant to Destiny | Clear Solace’s Fortress 800 times | Clear Solace’s Fortress 50 times | |
| Elrianode | Is This Me? | Defeat the Specters in the Hall of El 15,000 times | Defeat the Specters in the Hall of El 3,000 times |
| El Tear Fragment Collector | Clear Water Dragon Sanctum 300 times | Clear Water Dragon Sanctum 100 times | |
| City Sheriff | Defeat Elrianode City Monsters 20,000 times | Defeat Elrianode City Monsters 10,000 times | |
| Pierce the Heavens | Defeat Corrupted Durahan / Corrupted Ent / Freak Guardian 5,000 times each | Defeat Corrupted Durahan / Corrupted Ent / Freak Guardian 500 times each | |
| Henir Infestation! | Clear Debrian Laboratory 400 times | Clear Debrian Laboratory 100 times | |
| Can’t Do Anything! | Clear Forgotten Elrian Sanctum with S Rank or Higher 200 times | Clear Forgotten Elrian Sanctum with S Rank or Higher 50 times | |
| Guardian of Elrianode | Clear El Tower Defense, with Rank SS 1000 times | Clear El Tower Defense, with Rank S 300 times | |
| Varnimyr | Forginay’s Fruit | Defeat ‘Forginay’ 200 times | Defeat ‘Forginay’ 100 times |
- The opening conditions of Hamel’s “Power of Splendor”/”Magic of Splendor”/”Sword of Splendor” will be made easier.
- The number of El Rewards required to obtain Guardian of Secret Closed Space will be adjusted to 150.
FUSION ENERGY DISK CRAFT REQUIREMENT ADJUSTMENT
- The required number of Energy Shards to craft Red, Blue, and Yellow Energy Disks will be decreased.
IMPRINT STONE COST CHANGES
- The cost of Imprint Stones will be adjusted according to its grade:
Grade Cost Unique 2,400,000 ED Elite 240,000 ED Rare 24,000 ED
ACCESSORY FARMING IMPROVEMENTS
- The drop rate for accessories in the regular Varnimyr dungeons will be increased.
- The number of Relic of Sinister Intent you can obtain in the Dimension of Sinister Intent will differ depending on the floor:
Floor Change 1 ~ 10 1 11 ~ 20 2 21 ~ 30 3 - You will be able to exchange “Relic of Sinister Intent” for a “Book of Sinister Intent” from Feita Village’s NPC, Pane.
- Master Road region Daily/Weekly quests will be added.
DESTRUCTION EL TEAR IMPROVEMENT
- Destruction El Tear’s random effect will only have the skills of the character identifying the El Tear.
0 komentar:
Posting Komentar